8KVA Converter
ELECTRON FREQUENCY CONVERTER
60 to 50 Hz · 50 to 60 Hz · 60 to 60 Hz Isolation · 50/60 to 400 Hz
Solid State Frequency Converter Specifications
Model | 8KSS 6050/5060 | ||||
Capacity | 8KVA/6.4KW | ||||
Input | |||||
Voltage | 120 or 220V-15%/+20% | ||||
Current
Requirement |
220V – 41.8A @ Full Load (62.7A @ Current limit) | ||||
120V – 76.7A @ Full Load (115A @ Current limit) | |||||
Frequency | Any Frequency from 45 65 hz (specify if 400hz) | ||||
Phase | Single | ||||
Output | |||||
Voltage | 120 or 220Vac ±20% Adjustable from nominal | ||||
Voltage Regulation | ±1% From setpoint | ||||
Frequency | 50Hz or 60Hz (Switch selectable) (400Hz available) | ||||
Output Waveform | Pure Sinewave | ||||
Voltage Regulation | ±1% | ||||
Frequency Stability | ±0.0005Hz | ||||
Transient Response | ± 3% (100% Load Variance) No load to full load with full recovery within 5 cycles |
||||
Waveform | Sinewave THD < 3% at 0-100% linear load | ||||
Output Current @ .8pf | 220V – 36.4A | ||||
120V – 66.7A | |||||
Overload@150% for 30 seconds | 220V – 54.6A | ||||
120V – 100.1A | |||||
Efficiency | |||||
AC to AC | >85% | ||||
Power Factor | 0.8 | ||||
Crest Ratio | 3:1 | ||||
Protection | |||||
Overload | 150% 30 second cut off (Current Limited) | ||||
Overload Capacity | 110% continuous, 110-150% load 30 seconds, over 150% causes unit to shut down. Auto restart upon removal of the overload. |
||||
Short Circuit | Unit will cut-off and must be manually restarted | ||||
EMI Filter | 10-100KHz at 40dB; 100KHz-100MHz at 70dB | ||||
Audible Alarm | |||||
Overload | Sounds continuously | ||||
Fault | Sounds continuously | ||||
Indicator | |||||
LCD | Converter status, I/P & O/P voltage, I/P & O/P frequency |
||||
LED |
|
||||
Environment | |||||
Operation Temperature | 0-40° C; 32-104° F | ||||
Relative Humidity | 20-90% (non-condensing) | ||||
Audible Noise | < 58dB (at 1 meter) | ||||
Physical | |||||
Input | Terminal Block | ||||
Output | Terminal Block (worldwide outlets available) | ||||
Net Weight | 366lbs/166.4kg | ||||
Width | 18.9in/48cm | ||||
Depth | 13.6in/34.5cm | ||||
Height | 34in/88.64 on wheels |