1.25KVA Converter
ELECTRON FREQUENCY CONVERTER
60 to 50 Hz · 50 to 60 Hz · 60 to 60 Hz Isolation · 50/60 to 400 Hz
Solid State Frequency Converter Specifications
Model | 1.25KSS6050/5060 | |||
Input | ||||
Input Voltage | 100-220VAC Single Phase 2-Wire |
|||
Input Current | 20A AC Max. @ Lowest input voltage | |||
Input Power | 1725VA | |||
Input Frequency | 45-60Hz | |||
Holdup Time | 20 milli-seconds | |||
Output | ||||
Output Voltage | Selectable: 100, 115, 220, 230 or 240 VAC Single Phase 2- Wire Nominal Output Voltage Scalable by ±10% |
|||
Voltage Regulation | ±2% of setting | |||
Waveform | SINEWAVE | |||
Output Frequency | 50 or 60 Hz (±1%) Nominal Output Frequency, User selectable offset feature by ± 3Hz from nominal |
|||
Power | 1.25kVa | |||
THD (Linear Load) | Less Than 2% | |||
|
33A pk (@120V) | |||
16.5A pk (@240V) | ||||
Overall Characteristics | ||||
Protection | Input fused 20A, Output over-current (thermal) | |||
Dimensions (H x W x D) |
8.50”(21.6cm) X 8.74”( 22.2cm) X 18.0”(45.7cm) | |||
Weight LBS/KG | 30 lb/13.6kg | |||
Operating Temperature Range | 0 TO 40 degrees Celsius (Forced air cooling rear/sides) |