120KSS36050/5060
ELECTRON FREQUENCY CONVERTER
60 to 50 Hz · 50 to 60 Hz · 60 to 60 Hz Isolation · 50/60 to 400 Hz
120KSS36050/5060
VISICOMM INDUSTRIES KSS3 SERIES FREQUENCY CONVERTERS |
||
---|---|---|
PHASE | 3-Phase input / 3-Phase Output | |
MODEL | 120KSS36050/5060 | |
CERTIFICATION | UL STD 1778 / CSA STD C22.2no107.305 |
|
INPUT | ||
INPUT VOLTAGE (Specify) | 208VY / 380VY / 400VY / 415VY or 220VΔ / 380VΔ / 460VΔ |
|
INPUT RANGE | All above are nominal input voltages, and can vary ±20% |
|
INPUT FREQUENCY (Specify) | 50 / 60 Hz ±7% | |
POWER WALK IN | 0% – 100% : 20 SECONDS | |
OUTPUT | ||
OUTPUT VOLTAGE (Specify) | 208VY / 380VY / 400VY / 415VY or 220VΔ / 380VΔ / 460VΔ |
|
For 50hz output, we recommend 230/400V wye 4 wire (Adjustable ±10%), the common market standard, to duplicate both the continental 220/380V 4 wire standard, and the British 240/415V 4 wire standard. |
||
All above are nominal output voltages, and adjustable by potentiometer by ±10% |
||
VOLTAGE REGULATION | ±1% of settings | |
WAVEFORM | SINEWAVE | |
OUTPUT and POWER FACTOR | 120KVA @ 0.8 | |
OUTPUT FREQUENCY (Specify) | 50 or 60 Hz ± 0.05 Hz | |
PHASE SHIFT UNDER 100% UNBALANCE LOAD |
<0.5º | |
THD (LINEAR LOAD) | <2% | |
CREST FACTOR | 3:1 | |
OVERLOAD | <100% | CONTINUOUS |
110-125% | 15 MINUTES | |
125-150% | 10 MINUTES | |
>150% | 1 MINUTE | |
OVERALL CHARACTERISTICS |
||
OVERAL EFFICIENCY | 93% | |
MAXIMUM HEAT DISSIPATION (KW) |
6.5 | |
DIMENSIONS (H x W x D) mm / in | 1600 X 1100 X 1000 / 63 x 43 x 40 | |
WGT. KG/lbs | 1180 / 2601 |