4KVA Converter
ELECTRON FREQUENCY CONVERTER
60 to 50 Hz · 50 to 60 Hz · 60 to 60 Hz Isolation · 50/60 to 400 Hz
Solid State Frequency Converter Specifications
| Model | 4KSS 6050/5060 | ||||
| Capacity | 4KVA/3.2KW | ||||
| Input | |||||
| Voltage | 120 or 220V-15%/+20% | ||||
| Voltage Range | -15%/+20% | ||||
| Current
Requirement |
220V – 20.9A @ Full Load (31.4A @ Current limit) | ||||
| 120V – 38.3A @ Full Load (57.5A @ Current limit) | |||||
| Frequency | Any Frequency from 45 65 hz (specify if 400hz) | ||||
| Phase | Single | ||||
| Output | |||||
| Voltage | 120 or 220Vac ±20% Adjustable from nominal | ||||
| Voltage Regulation | ±1% From setpoint | ||||
| Frequency | 50Hz or 60Hz (Switch selectable) (400Hz available) | ||||
| Frequency Regulation | ±0.0005Hz | ||||
| Harmonic Distortion | < 3% at 100% Linear Load | ||||
| Output Waveform | Pure Sinewave | ||||
| Output Current @ .8pf | 220V – 18.1A | ||||
| 120V – 33.3A | |||||
| Overload@150% for 30 seconds | 220V – 27.2A | ||||
| 120V – 50A | |||||
| Efficiency | |||||
| AC to AC | >85% | ||||
| Power Factor | 0.8 | ||||
| Crest Factor | 3:1 | ||||
| Indicator-Detachable & Remote Control | |||||
| LCD | Automatically configures to monitor voltage, frequency, and loading, simultaneously. | ||||
| LED |
|
||||
| Audible Alarm | |||||
| Overload | Continuously beeping | ||||
| Fault | Continuously beeping | ||||
| Protection | |||||
| Overload | 150% Delay 30 seconds, current limited | ||||
| Short Circuit | Current limited and cut-off, fuse and breaker | ||||
| EMI Filter | 10-100KHz at 40dB; 100KHz-100MHz at 70dB | ||||
| Over Temperature | Inverter auto cut-off when heat sink temp. over 80 ° C | ||||
| Dimension | |||||
| Depth | 22.9in/58.2cm | ||||
| Width | 9.63in/24.5cm | ||||
| Height | 27.75in/70.5cm | ||||
| Environment | |||||
| Operation Temperature | 0-40° C; 32-104° F | ||||
| Relative Humidity | 20-90% (non-condensing) | ||||
| Noise Level | < 58dB (at 1 meter) | ||||
| Weight | |||||
| LBS/KG | 232lbs/105.5kg on wheels | ||||